49 | 52 | 54 | 56 | 58 | 61 | |
Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 60 | 70 | 80 | 90 | 100 | 100 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 | 350 |
Stack | 569 | 576 | 593 | 609 | 633 | 659 |
Reach | 365 | 374 | 383 | 392 | 401 | 410 |
Head Tube Length | 100 | 100 | 115 | 130 | 155 | 182 |
Head Tube Angle | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
BB Height | 270 | 265 | 265 | 265 | 265 | 265 |
BB Drop | 80 | 85 | 85 | 85 | 85 | 85 |
Trail | 69 | 66 | 61 | 57 | 57 | 57 |
Fork Length, Full | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 607 | 612 | 619 | 629 | 645 | 663 |
Chainstay Length | 429 | 429 | 429 | 429 | 429 | 429 |
Wheelbase | 1023 | 1027 | 1034 | 1044 | 1060 | 1078 |
Top Tube Length, Horizontal | 527 | 540 | 556 | 570 | 586 | 602 |
Bike Standover Height | 704 | 730 | 753 | 778 | 804 | 833 |
Seat Tube Length | 390 | 430 | 470 | 500 | 530 | 560 |
Seat Tube Angle | 74.5 | 74.25 | 74 | 74 | 74 | 74 |
Height (Cm) | Size |
---|---|
142-152 | 44 |
152-163 | 48 |
158-163 | 50 |
163-170 | 52 |
170-178 | 54 |
175-180 | 56 |
180-188 | 58 |
188-196 | 61 |
196-205 | 64 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.