The Norco Fluid FS A1 is built to tackle whatever trail leads to becoming the rider you want to be. Named Pinkbike’s Value Bike of the Year, Vital MTB’s Bike of the Year, and most recently, Bicycling Magazine’s Best Value Trail Bike.
Frame | 6061 Alloy, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Fork | Fox 34 Factory GRIP2, 140mm Travel, 44mm Offset |
Rear Shock | Fox FLOAT X Performance Elite, 2-pos, 210x50mm, Custom Tune |
S | M | L | XL | XXL |
---|---|---|---|---|
29" | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | ||||
140/130 | ||||
Reach | ||||
420 | 450 | 480 | 510 | 540 |
Stack | ||||
617 | 626 | 635 | 644 | 653 |
HTA Head Tube Angle | ||||
65 | ||||
OS Fork Offset | ||||
44 | ||||
ST Seat Tube Length | ||||
360 | 390 | 410 | 460 | 510 |
STA Effective Seat Tube Angle | ||||
76 | 76.3 | 76.7 | 77 | 77.3 |
RC Rear Centre Length | ||||
425 | 430 | 435 | 440 | 445 |
BB Bottom Bracket Drop | ||||
30 | ||||
BBH Bottom Bracket Height | ||||
348 | ||||
HTT Horizontal Top Tube | ||||
574 | 602 | 630 | 659 | 687 |
WB Wheelbase | ||||
1166 | 1205 | 1245 | 1284 | 1323 |
SOH Standover | ||||
678 | 690 | 699 | 736 | 767 |
HT Head Tube Length | ||||
110 | 120 | 130 | 140 | 150 |
Trail | ||||
128 | ||||
Recommended Seatpost Drop | ||||
150 | 170 | 200 | 200 | 200 |
Maximum Post Insertion | ||||
250 | 270 | 300 | 300 | 300 |
Stem Length | ||||
40 | ||||
Crank Length | ||||
175 | ||||
Tire Size | ||||
2.4" – 2.6" | ||||
Water Bottle Compatible | ||||
1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL and 1 x 620 mL |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.