All-out speed has always been the Demo’s target, and with the Demo Race, it’s no different. Introducing a new flexible wheel-size frame design that allows riders to take advantage of a 29-inch front wheel and a 27.5-inch rear wheel, it’s a special blend that’s long been tested by World Champ Loïc Bruni looking for the perfect balance of traction and maneuverability, but only just green-lighted by the UCI this past year. Not that it stopped the Demo Race from racking up both the Downhill World Championship and overall World Cup titles in its very first season...
Now, we’re offering that same winning combination straight out of the box, while an adjustable rear end that still allows you to change between 27.5 and 29-inch wheel sizes based on terrain and riding style while also adjusting for proper chainstay length and bottom bracket height.
Blazing fast on tough tracks, the Demo Race suspension design has been developed around a more rearward axle path that reduces rear-wheel hang-up, increasing speed instead.
Top-shelf suspension from Öhlins takes advantage of the most proven suspension kinematics on the World Cup circuit, and SRAM’s DH-specific X01 drivetrain has you covered from the start gate to finish line.
S2 | S3 | S4 | |
Chain-Stay Length (29) | 448 | 448 | 448 |
B-B Drop | 25 | 25 | 25 |
Front-Center (27.5 mid) | 801 | 821 | 841 |
Stack | 632 | 632 | 632 |
Head-Tube Angle | 62.8 | 62.8 | 62.8 |
Head-Tube Angle (27.5 mid) | 62.5 | 62.5 | 62.5 |
Stack (27.5 mid) | 635 | 635 | 635 |
Reach | 426 | 446 | 466 |
Wheelbase (mid) | 1244 | 1264 | 1284 |
Seat-Tube Length | 394 | 420 | 420 |
Seat-Tube Angle | 78.2 | 76.8 | 76.8 |
Seat-Tube Angle (29 mid) | 78.5 | 77.1 | 77.1 |
Stack (29 mid) | 629 | 629 | 629 |
Head-Tube Angle (29 mid) | 63.2 | 63.2 | 63.2 |
B-B Height (29 mid) | 355 | 355 | 355 |
Chain-Stay Length (mid) | 443 | 443 | 443 |
Wheelbase (27.5) | 1239 | 1259 | 1279 |
Fork Rake/Offset | 56 | 56 | 56 |
Chain-Stay Length (27.5) | 438 | 438 | 438 |
Trail (27.5 mid) | 132 | 132 | 132 |
Front-Center | 801 | 821 | 841 |
Reach (29 mid) | 430 | 450 | 470 |
Reach (27.5 mid) | 423 | 443 | 463 |
B-B Height | 350 | 350 | 350 |
Trail (29 mid) | 127 | 127 | 127 |
Seat-Tube Angle (27.5 mid) | 77.8 | 76.4 | 76.4 |
Trail | 130 | 130 | 130 |
Front-Center (29 mid) | 801 | 821 | 841 |
Head-Tube Length | 105 | 105 | 105 |
B-B Height (27.5 mid) | 345 | 345 | 345 |
Wheelbase (29) | 1249 | 1269 | 1289 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.